2024-06-01 15:52:09 -05:00

43 lines
1.8 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster2/fennec_fox/20.gr2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.460665
AttackingEndTime 0.570965
AttackingBone "Bip01 Ponytail1"
WeaponLength 5.000000
List HitPosition
{
0.460665 38.120750 -104.863914 101.099373 42.288395 -105.858261 98.522202
0.468998 35.257637 -107.536369 93.341049 39.385082 -108.439148 90.667290
0.477332 31.603836 -109.806305 85.405670 35.709831 -110.619003 82.670654
0.485665 27.117655 -111.657021 77.324493 31.218126 -112.407181 74.563446
0.493998 21.763498 -112.983894 69.110291 25.869619 -113.718513 66.353485
0.502332 15.601259 -113.605125 60.841640 19.717997 -114.382851 58.112637
0.510665 9.828116 -113.536484 53.586388 13.957858 -114.398132 50.902596
0.518998 4.889005 -113.040276 47.748764 9.034570 -114.017357 45.129681
0.527332 0.776959 -112.332253 43.337025 4.942188 -113.451653 40.807659
0.535665 -2.523812 -111.569855 40.354317 1.667092 -112.849358 37.946224
0.543998 -5.048491 -110.837173 38.758202 -0.823658 -112.279419 36.506416
0.552332 -7.152509 -109.996086 37.754322 -2.898975 -111.579330 35.656521
0.560665 -8.982023 -109.081062 37.014240 -4.710369 -110.784805 35.052052
0.568998 -10.554715 -108.185204 36.508514 -6.275108 -109.995880 34.662895
}
}
}