2024-06-01 15:52:09 -05:00

41 lines
1.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster2/fire_tiger/20.gr2"
MotionDuration 1.500000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.529197
AttackingEndTime 0.624088
AttackingBone "Bip01 R Finger0Nub"
WeaponLength 22.000000
List HitPosition
{
0.529197 -106.898140 -105.482620 235.654770 -123.055611 -106.214882 220.746124
0.537530 -93.010544 -129.747086 227.118515 -108.547325 -131.933777 211.726318
0.545864 -73.147324 -153.618668 216.110260 -88.142616 -157.073196 200.463303
0.554197 -47.768219 -175.163452 201.046371 -62.245495 -179.676788 185.185837
0.562530 -18.545479 -191.867203 180.467957 -32.472054 -197.076279 164.268677
0.570864 10.301496 -200.823471 155.940659 -3.141872 -206.318817 139.425186
0.579197 36.000458 -201.874481 130.110794 22.874865 -207.438889 113.391472
0.587530 58.241894 -195.804855 103.554230 45.303478 -201.278030 86.656105
0.595864 76.784645 -182.532440 76.921944 63.948528 -187.779648 59.850964
0.604197 90.938530 -161.382080 51.448856 78.169540 -166.289383 34.220692
0.612530 99.411804 -132.290924 29.638878 86.695816 -136.725952 12.257676
0.620864 100.968033 -101.712029 15.460324 88.166100 -105.396835 -2.034949
}
}
}