2024-06-01 15:52:09 -05:00

69 lines
3.4 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster2/spider_nipper/20.gr2"
MotionDuration 1.166667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 2
Group HitData00
{
AttackingStartTime 0.539335
AttackingEndTime 0.652879
AttackingBone "Bone41"
WeaponLength 50.000000
List HitPosition
{
0.539335 -7.147747 -48.424225 103.730629 -20.494776 -51.955524 66.631645
0.547668 -16.736639 -54.328381 105.453720 -28.851843 -54.493065 67.793266
0.556002 -28.598345 -66.179436 107.594543 -38.996723 -63.590660 69.542229
0.564335 -43.095665 -86.783760 108.594521 -51.966648 -82.994492 70.229774
0.572668 -64.478958 -114.814537 108.361389 -73.000740 -110.968552 69.896576
0.581002 -97.170395 -146.287445 107.520821 -107.578499 -142.483505 69.547928
0.589335 -136.938965 -171.711182 107.085106 -151.022110 -166.328903 70.523750
0.597668 -169.247604 -184.752869 107.764175 -186.126846 -175.920715 73.083160
0.606002 -192.068741 -191.063828 109.765213 -210.225189 -178.140884 77.053528
0.614335 -206.703064 -194.843994 112.782288 -224.733612 -178.008438 81.824196
0.622668 -215.054123 -197.894745 116.396118 -231.844299 -177.697296 86.779747
0.631002 -219.417175 -199.848267 119.560631 -234.747696 -177.396683 90.787750
0.639335 -221.992599 -201.381973 121.401283 -236.200256 -177.847488 92.918922
0.647668 -224.162750 -202.791809 121.603645 -237.791901 -179.217590 92.872581
}
}
Group HitData01
{
AttackingStartTime 0.522303
AttackingEndTime 0.650041
AttackingBone "Bone37"
WeaponLength 50.000000
List HitPosition
{
0.522303 -2.652224 -40.455521 142.117142 13.869441 -85.755569 155.205032
0.530637 3.034586 -47.603371 144.760437 23.003275 -92.246262 155.067184
0.538970 11.703197 -60.913326 145.567108 38.017113 -102.622475 153.795364
0.547303 24.999165 -78.304626 143.809021 59.697121 -113.555824 151.111755
0.555637 38.443855 -98.410675 138.611176 80.229378 -124.421516 147.280411
0.563970 49.677849 -123.920128 129.258469 95.128273 -139.347717 142.629517
0.572303 62.955727 -155.891998 114.951172 107.404732 -160.275284 136.704651
0.580637 82.279182 -190.828583 97.116974 119.472137 -186.847610 129.987289
0.588970 106.469810 -218.198883 83.490059 131.803055 -212.630310 126.175362
0.597303 124.314087 -231.790054 80.708611 141.363022 -228.896240 127.604744
0.605637 133.733261 -239.807175 82.420036 147.441315 -240.032181 130.300797
0.613970 136.703995 -245.491669 84.273453 150.403076 -248.433472 132.047440
0.622303 134.324326 -249.546341 86.253677 150.379044 -254.266464 133.334671
0.630637 131.470337 -252.739868 88.696571 149.575241 -258.266998 134.972946
0.638970 130.367294 -255.496292 89.767563 149.153824 -261.519989 135.689087
0.647303 131.193604 -257.988403 88.464874 149.333939 -264.581116 134.561050
}
}
}