2024-06-01 15:52:09 -05:00

56 lines
3.0 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster2/stone_monkey/20.gr2"
MotionDuration 1.500000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.704380
AttackingEndTime 0.927007
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.704380 -70.783852 -77.667885 357.015717 -70.783844 -77.667877 357.015686
0.712713 -68.345169 -85.038826 356.907104 -68.345161 -85.038818 356.907074
0.721046 -66.627876 -93.264145 355.956635 -66.627869 -93.264137 355.956604
0.729380 -65.520889 -102.365570 354.107452 -65.520882 -102.365562 354.107422
0.737713 -64.893021 -112.358925 351.269012 -64.893013 -112.358917 351.268982
0.746046 -64.594604 -123.243729 347.319977 -64.594597 -123.243721 347.319946
0.754380 -64.374054 -134.804413 342.193970 -64.374046 -134.804398 342.193939
0.762713 -63.677025 -145.969910 336.257629 -63.677021 -145.969894 336.257599
0.771046 -62.466225 -156.531525 329.625488 -62.466221 -156.531509 329.625458
0.779380 -60.784302 -166.433167 322.348267 -60.784298 -166.433151 322.348236
0.787713 -58.675976 -175.617188 314.471924 -58.675972 -175.617172 314.471893
0.796046 -56.187668 -184.024094 306.038269 -56.187664 -184.024078 306.038239
0.804380 -53.899845 -192.708389 296.333771 -53.899841 -192.708374 296.333740
0.812713 -52.533443 -203.188217 284.073395 -52.533440 -203.188202 284.073364
0.821046 -51.919601 -215.173431 268.728424 -51.919598 -215.173416 268.728394
0.829379 -51.793823 -228.042480 249.558929 -51.793819 -228.042465 249.558914
0.837713 -51.749710 -240.723083 225.727814 -51.749706 -240.723068 225.727798
0.846046 -51.132061 -251.493469 196.775909 -51.132057 -251.493454 196.775894
0.854379 -49.061951 -257.763641 166.711182 -49.061947 -257.763611 166.711166
0.862713 -45.706421 -259.411713 138.014877 -45.706417 -259.411682 138.014862
0.871046 -41.455757 -257.176849 111.542564 -41.455753 -257.176819 111.542557
0.879379 -36.640335 -251.896866 87.860519 -36.640331 -251.896851 87.860512
0.887713 -31.524614 -244.425415 67.281952 -31.524612 -244.425400 67.281944
0.896046 -26.435261 -235.977478 50.357304 -26.435259 -235.977463 50.357300
0.904379 -22.115877 -228.866394 38.246952 -22.115875 -228.866379 38.246948
0.912713 -18.975643 -224.048035 30.340641 -18.975641 -224.048019 30.340639
0.921046 -17.221205 -221.989304 26.067432 -17.221203 -221.989288 26.067430
}
}
}