2024-06-01 15:52:09 -05:00

38 lines
1.4 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\Ymir Work\monster2\fire_king\20.GR2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.548256
AttackingEndTime 0.616383
AttackingBone "Bip01 R Hand"
WeaponLength 141.000000
List HitPosition
{
0.548256 99.895584 -96.145531 169.461243 134.894592 18.250502 94.991112
0.556590 82.146553 -109.907806 172.226151 143.981934 -5.487106 100.538185
0.564923 57.840485 -120.775719 175.593613 152.874146 -41.800076 107.689400
0.573256 27.107080 -126.661919 178.955994 150.424377 -96.211014 117.781166
0.581590 -8.952997 -124.963387 181.123001 116.776001 -165.327988 131.931839
0.589923 -46.409370 -113.750900 181.186264 38.498562 -221.066254 147.752304
0.598256 -79.532211 -94.126900 179.594299 -59.585567 -232.066971 158.656342
0.606590 -106.136261 -67.657364 176.016907 -151.026505 -200.368500 160.254776
0.614923 -124.504395 -36.146969 170.236420 -219.588562 -138.356964 150.876083
}
}
}