2024-06-01 15:52:09 -05:00

44 lines
1.9 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster2/monkey/20_1.gr2"
MotionDuration 1.500000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.540146
AttackingEndTime 0.660584
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.540146 -89.880066 -49.852348 52.835594 -89.880058 -49.852345 52.835590
0.548479 -91.484131 -68.433334 57.725807 -91.484123 -68.433327 57.725803
0.556813 -89.338852 -88.768341 64.135597 -89.338844 -88.768333 64.135590
0.565146 -82.466202 -109.718063 72.322090 -82.466194 -109.718056 72.322083
0.573479 -70.960899 -128.769272 81.804893 -70.960892 -128.769257 81.804886
0.581813 -55.558041 -144.741806 92.177155 -55.558037 -144.741791 92.177147
0.590146 -36.786419 -157.028030 103.301697 -36.786415 -157.028015 103.301689
0.598479 -15.093842 -164.918701 115.102707 -15.093841 -164.918686 115.102699
0.606813 8.980696 -167.473984 127.446014 8.980695 -167.473969 127.446007
0.615146 33.560760 -163.778564 139.668961 33.560757 -163.778549 139.668945
0.623479 54.442123 -155.017059 150.337341 54.442120 -155.017044 150.337326
0.631813 70.828583 -143.389145 159.171967 70.828575 -143.389130 159.171951
0.640146 82.896729 -130.769897 166.280930 82.896721 -130.769882 166.280914
0.648479 91.240417 -118.522278 171.953323 91.240410 -118.522270 171.953308
0.656813 96.582741 -107.517647 176.535248 96.582733 -107.517639 176.535233
}
}
}