2024-06-01 15:52:09 -05:00

60 lines
2.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:/Ymir Work/pc3/wolfman/general/attack1.GR2"
MotionDuration 1.000000
Accumulation 0.00 0.00 0.00
Group ComboInputData
{
PreInputTime 1.000000
DirectInputTime 1.000000
InputLimitTime 1.000000
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.441022
AttackingEndTime 0.637470
AttackingBone "equip_right_weapon"
WeaponLength 14.000000
List HitPosition
{
0.447689 -15.645558 129.655411 163.948730 -2.398596 133.612366 161.839417
0.456022 -37.826221 109.226547 165.146332 -25.985029 116.562943 163.831680
0.464355 -52.243080 85.396576 166.300919 -41.946865 94.881981 166.369461
0.472688 -60.237450 61.251427 167.847687 -51.325470 71.842812 169.794754
0.481022 -69.199600 34.159950 170.824234 -62.543869 45.619305 175.244537
0.489355 -78.367943 0.102882 172.797897 -75.247063 11.529523 180.249954
0.497688 -80.306114 -43.204395 168.814285 -81.685448 -34.050812 179.312332
0.506022 -62.926952 -87.145271 155.223206 -68.110802 -83.001152 167.538513
0.514355 -27.985941 -112.491737 138.898972 -34.074459 -114.008713 151.408554
0.522688 11.728089 -114.808304 126.176132 7.526062 -120.846085 138.086761
0.531022 44.394196 -97.816772 118.696022 43.932117 -106.203362 129.896484
0.539355 61.071396 -73.054016 115.996613 64.354553 -81.340157 126.792931
0.547688 64.487465 -55.501293 115.794212 69.889595 -62.694893 126.520805
0.556022 63.974068 -47.638420 115.342651 70.324745 -54.068584 126.033539
0.564355 63.913017 -48.494671 113.652466 70.526527 -54.942482 124.172928
0.572688 63.788887 -50.898849 111.768234 70.532997 -57.502247 122.108040
0.581022 63.119881 -50.464092 110.542648 70.169754 -56.901234 120.782585
0.589355 61.826866 -47.211914 110.041801 69.336349 -53.135803 120.264626
0.597688 59.532593 -41.790470 110.239807 67.547058 -46.867439 120.534996
0.606022 57.064308 -37.588390 110.303993 65.421425 -41.892658 120.678528
0.614355 55.082668 -35.109009 109.978630 63.652279 -38.834538 120.403450
0.622688 53.836601 -34.094685 109.238441 62.547287 -37.438816 119.675705
0.631022 53.216324 -34.096973 108.172081 62.034088 -37.209087 118.591370
}
}
}