2024-06-01 15:52:09 -05:00

92 lines
4.8 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:/Ymir Work/pc3/wolfman/general/attack2.GR2"
MotionDuration 1.166667
Accumulation 0.00 0.00 0.00
Group ComboInputData
{
PreInputTime 1.166667
DirectInputTime 1.166667
InputLimitTime 1.166667
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 2
Group HitData00
{
AttackingStartTime 0.371857
AttackingEndTime 0.530819
AttackingBone "equip_right_weapon"
WeaponLength 21.000000
List HitPosition
{
0.371857 -28.201153 91.224297 152.810226 -20.392344 98.069138 171.053085
0.380190 -46.076317 80.401123 154.976425 -39.955402 87.429161 173.784164
0.388524 -64.251999 59.225857 156.792740 -60.079792 66.033897 176.207520
0.396857 -77.303719 26.060883 156.793945 -75.262939 31.921906 176.849823
0.405190 -78.491913 -16.192135 152.720184 -78.460503 -12.184743 173.330215
0.413524 -68.721031 -52.200924 144.850037 -70.199013 -49.571972 165.631134
0.421857 -55.484322 -78.059494 134.292435 -59.017838 -76.055069 154.894913
0.430190 -43.479118 -95.601006 122.167976 -50.084488 -93.836494 142.022217
0.438524 -35.352268 -106.875336 110.022934 -45.818279 -104.875023 128.105331
0.446857 -27.823463 -116.022522 100.484116 -41.462585 -114.560204 116.328835
0.455190 -14.905510 -125.411537 94.222023 -30.159285 -126.788185 108.556961
0.463524 6.068591 -132.283310 90.576408 -8.493429 -138.668198 104.290108
0.471857 36.136101 -129.384277 88.578552 26.480700 -141.725449 102.493538
0.480190 65.346512 -108.751068 86.814262 64.762413 -124.012955 101.196671
0.488524 77.780533 -82.830490 85.316788 84.622147 -96.516914 99.697678
0.496857 78.525894 -62.527153 84.075432 90.006676 -73.026131 98.179802
0.505190 74.950966 -49.642815 82.649246 89.117035 -57.123863 96.226440
0.513524 71.200287 -42.441483 80.679329 87.048904 -47.692703 93.415092
0.521857 68.923531 -37.959656 78.810127 85.727524 -41.383236 90.925156
0.530190 68.733810 -34.736565 77.193901 85.846611 -36.680229 89.205376
}
}
Group HitData01
{
AttackingStartTime 0.553528
AttackingEndTime 0.755069
AttackingBone "equip_left_weapon"
WeaponLength 11.000000
List HitPosition
{
0.553528 3.142501 9.922235 148.548965 7.111979 12.014045 158.586533
0.561861 7.414824 12.374640 149.346542 11.743636 14.400986 159.250702
0.570195 14.785542 15.060001 150.427917 19.628763 16.888605 160.133316
0.578528 25.935930 16.179214 151.231628 31.395159 17.585300 160.666779
0.586861 40.661358 12.874427 151.285492 46.747707 13.542655 160.406006
0.595195 55.416927 5.075181 149.356476 61.983883 4.798917 158.173218
0.603528 67.893753 -7.040366 144.858246 74.673409 -8.313410 153.423172
0.611861 76.338501 -24.262712 137.746811 83.045815 -26.396860 146.180862
0.620195 77.544159 -46.624279 129.063965 84.104996 -49.113739 137.520370
0.628528 68.650047 -70.420929 123.168648 75.348404 -72.783714 131.566742
0.636861 52.126297 -90.925583 123.795975 59.094975 -93.238350 131.985107
0.645195 31.108650 -106.159088 130.768387 38.237930 -108.604591 138.775925
0.653528 6.951643 -114.975777 142.816833 13.914939 -117.710983 150.877945
0.661861 -19.204145 -115.198349 156.718811 -12.828605 -118.278259 165.136414
0.670195 -41.697880 -106.382309 168.480164 -35.962986 -109.720406 177.253159
0.678528 -58.138020 -92.303368 177.494400 -53.052719 -95.704086 186.635147
0.686861 -68.226036 -76.081177 183.887711 -63.750935 -79.256989 193.419922
0.695194 -72.283615 -60.052437 187.585693 -68.322853 -62.680691 197.505371
0.703528 -72.287636 -46.073784 188.415436 -68.742447 -48.067135 198.635880
0.711861 -70.086578 -35.002254 187.207062 -66.903107 -36.424980 197.639648
0.720194 -66.734970 -26.867376 184.876083 -63.906544 -27.813801 195.463882
0.728528 -62.899174 -21.299088 182.063705 -60.458271 -21.875017 192.773926
0.736861 -59.128628 -18.021130 179.147400 -57.126137 -18.308510 189.959763
0.745194 -56.074627 -16.817564 176.292542 -54.572422 -16.860304 187.189377
0.753528 -53.979233 -17.211748 173.538162 -53.066833 -17.073997 184.499359
}
}
}